| Length: | 132 feet (40 m) | |
| Beam: | 24 feet (7.31 m) | |
| Draft: | 6 feet (1.8 m) | ![]() |
| Type: | All welded steel, twin screw | |
| Engines: | 2 x Detroit Diesel 330 h.p. each | |
| Cruise range: | 1200 nautical miles | |
| Speed: | 8 knots | |
| Fresh water storage: | 7,700 gallons (29,520 litres) | |
| Water maker: | 2 x Echo-Tec Marine 1800 gallons/day each | |
| Fuel capacity: | 2,400 gallons | |
| Generators: | 3 x Perkins/Stamford 100 kw, 80 kw & 40 kw | |
| Compressors: | 2 x Mako 13.1 CFM 5000 PSI | ![]() |
| Electronics: | 2 x Furuno Radar (24 nautical miles) | |
| GMDSS equipped for Sea Area A3 | ||
| 2 x VHF Radio | ||
| Garmin GPS, Furuno GPS | ||
| Furuno Depth Sounder | ||
| Compass | ||
| Comnav Autopilot | ||
| Iridium Open Port Satellite phone | ||
| Year originally built: | 1978 | |
| Last refit: | 2018 | |
| Tenders: | 25 foot custom aluminum with twin 200 Yamaha four stroke outboards 18 foot fiberglass with 40 hp Yamaha outboard |
|
| Scuba: | 16 x 80 cubic foot aluminum scuba and Nitrox cylinders, DIN or yoke valves | |
| 16 x 100 cubic foot steel tanks, DIN or yoke valves | ![]() |
|
| Storage banks for 7100 cubic feet | ||
| Nitrox Membrane System | ||
| Technical diving Equipment: | 12 x double aluminum 80s with dual valve isolation manifolds, DIN or yoke | |
| 26 x 30 cubic foot aluminum pony bottles | ||
| 6 sets x 2L steel Faber rebreather tanks with inline valves | ||
| 6 sets x 3L steel Faber rebreather tanks with inline valves | ||
| Deco bar | ||
| Diver lift | ||
| Life Saving & Fire Fighting Equipment: | Liferings, life jackets, fire extinguishers, fire hydrants, fire alarms, and fire fighting suit. | |
| Liferafts: | 1 x 25 persons RFD Survive inflatables | |


