| Ship Name |
Highlights
|
||
| Fujikawa Maru | Lush coral growth. Zero airplane fuselages and wing sections. | ||
| Yamagiri Maru | 18" diameter artillery shells of Battleship Musashi. | ||
| Nippo Maru | 2 man tank and artillery guns on deck. Photogenic wheelhouse. | ||
| Heian Maru | Torpedoes and submarine telescopes. Massive size. | ||
| Sankisan Maru | Lush soft coral growth on mast. Machine gun ammunition in hold. | ||
| Hoki Maru | Trucks, bulldozer and tractor in hold. Massive destruction of bow. | ||
| Unkai Maru | Photogenic bow gun. Good coral growth on masts. | ||
| Rio de Janiero Maru | Awesome size. Photogenic propellers. Large engine room. | ||
| Hanakawa Maru | Lush soft and hard coral growth. | ||
| Fumitzuki Destroyer | Bow and stern guns, torpedo launcher. | ||
| Betty Bomber | Japanese small twin engine bomber. | ||
| Momokawa Maru | Aircraft parts, truck frames and artillery shells. | ||
| Shinkoku Maru | Lush coral growth. Fantastic marine life. Excellent engine room. | ||
| Aikoku Maru | Massive destruction of bow. Photogenic stern gun. | ||
| San Francisco Maru | Tanks on deck. Trucks, mines, bombs and ammunition in holds. | ||
| Pizion Reef | Wall dive. Large coral heads in the shallows. Sharks | ||
| Not all sites are visited every week. Weather, water conditions, dive skills and experience and guest requests are all taken into consideration on planning the particular itinerary of each trip. | |||




