| Ship Name |
Highlights
|
||
| Fujikawa Maru | Lush coral growth. Zero airplane fuselages and wing sections. | ||
| Yamagiri Maru | 18" diameter artillery shells of Battleship Musashi. | ||
| Nippo Maru | 2 man tank and artillery guns on deck. Photogenic wheelhouse. | ||
| Heian Maru | Torpedoes and submarine telescopes. Massive size. | ||
| Sankisan Maru | Lush soft coral growth on mast. Machine gun ammunition in hold. | ||
| Hoki Maru | Trucks, bulldozer and tractor in hold. Massive destruction of bow. | ||
| Unkai Maru | Photogenic bow gun. Good coral growth on masts. | ||
| Hanakawa Maru | Lush soft and hard coral growth. | ||
| Fumitzuki Destroyer | Bow and stern guns, torpedo launcher. | ||
| Betty Bomber | Japanese small twin engine bomber. | ||
| Momokawa Maru | Aircraft parts, truck frames and artillery shells. | ||
| Shinkoku Maru | Lush coral growth. Fantastic marine life. Excellent engine room. | ||
| Aikoku Maru | Massive destruction of bow. Photogenic stern gun. | ||
| San Francisco Maru | Tanks on deck. Trucks, mines, bombs and ammunition in holds. | ||
| Kiyosumi Maru | Torpedo Launchers, good marine life, bicycle. | 450’ | 40’-100’ |
| Kensho Maru | Great engine room, lush marine life, radio equipment in pilot house. | 375’ | 20’-130’ |
| Seiko Maru | Field artillery gun, long lance torpedo bodies. | 390’ | 50’-150’ |
|
I-169 Submarine |
Gorgonians, sea anemones. |
320’ | 110’-130’ |
| Not all sites are visited every week. Weather, water conditions, dive skills and experience and guest requests are all taken into consideration on planning the particular itinerary of each trip. | |||




